2012 Lynx Pre-Season Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Seimone Augustus 2 2 17.5 .563 .667 1.000 .00 2.50 2.50 1.0 .00 .00 1.00 1.00 11.0
  Monica Wright 2 0 15.0 .583 1.000 1.000 .00 1.50 1.50 .5 1.00 .00 2.00 .50 10.5
  Jessica Adair 2 0 18.0 .600 .000 1.000 1.50 1.50 3.00 1.5 .00 .50 1.50 1.50 8.0
  Devereaux Peters 2 0 17.5 .429 .000 .750 2.50 2.50 5.00 1.0 1.50 2.00 1.00 3.00 7.5
  Maya Moore 2 2 19.5 .538 .000 .000 .50 1.00 1.50 2.5 .50 .50 1.00 1.00 7.0
  Lindsay Whalen 2 2 18.5 .429 .000 1.000 1.50 1.00 2.50 6.5 1.00 .50 3.00 2.00 6.5
  Candice Wiggins 2 0 14.5 .400 .429 1.000 .00 .00 .00 3.5 .00 .00 1.00 1.00 6.5
  Rebekkah Brunson 2 2 19.0 .500 .000 .750 2.00 4.50 6.50 2.0 1.00 2.00 .50 .50 6.5
  Erin Thorn 2 0 14.5 .500 1.000 .000 .00 .50 .50 1.0 1.00 .00 1.50 .00 5.0
  Taj McWilliams-Franklin 2 2 18.5 .625 .000 .000 .50 2.00 2.50 2.5 .50 .00 1.00 1.00 5.0
  Julie Wojta 2 0 13.5 .500 .333 .000 .00 4.50 4.50 .5 .50 .50 2.00 .00 4.5
  Queralt Casas 2 0 6.0 .800 .000 .000 .00 .50 .50 .0 .50 .00 .00 .50 4.0
  Amber Harris 1 0 9.0 .333 .000 .500 1.00 4.00 5.00 .0 .00 .00 1.00 2.00 3.0
  Brittany Rayburn 1 0 7.0 .000 .000 1.000 .00 .00 .00 .0 1.00 .00 .00 1.00 2.0
Team Averages 2 0 200.0 .511 .458 .733 9.0 24.0 33.0 22.5 8.0 6.0 17.5 13.5 84.5
Opponents 2 0 200.0 .422 .375 .741 10.5 20.5 31.0 18.0 8.0 2.0 18.5 17.5 73.0
created: 05/15/2012,10:30 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Seimone Augustus 2 2 35 9-16 2-3 2-2 0 5 5 2 0 0 2 2 22
  Monica Wright 2 0 30 7-12 3-3 4-4 0 3 3 1 2 0 4 1 21
  Jessica Adair 2 0 36 6-10 0-0 4-4 3 3 6 3 0 1 3 3 16
  Devereaux Peters 2 0 35 6-14 0-0 3-4 5 5 10 2 3 4 2 6 15
  Maya Moore 2 2 39 7-13 0-2 0-0 1 2 3 5 1 1 2 2 14
  Lindsay Whalen 2 2 37 6-14 0-2 1-1 3 2 5 13 2 1 6 4 13
  Candice Wiggins 2 0 29 4-10 3-7 2-2 0 0 0 7 0 0 2 2 13
  Rebekkah Brunson 2 2 38 5-10 0-0 3-4 4 9 13 4 2 4 1 1 13
  Erin Thorn 2 0 29 4-8 2-2 0-0 0 1 1 2 2 0 3 0 10
  Taj McWilliams-Franklin 2 2 37 5-8 0-0 0-0 1 4 5 5 1 0 2 2 10
  Julie Wojta 2 0 27 4-8 1-3 0-4 0 9 9 1 1 1 4 0 9
  Queralt Casas 2 0 12 4-5 0-0 0-1 0 1 1 0 1 0 0 1 8
  Amber Harris 1 0 9 1-3 0-1 1-2 1 4 5 0 0 0 1 2 3
  Brittany Rayburn 1 0 7 0-2 0-1 2-2 0 0 0 0 1 0 0 1 2
Team Totals 2 0 400 68-133 11-24 22-30 18 48 66 45 16 12 35 27 169
Opponents 2 0 -- 57-135 12-32 20-27 21 41 62 36 16 4 37 35 146
created: 05/15/2012,10:30 PM