2012 Liberty Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Cappie Pondexter 1 1 31.0 .438 .000 .833 .00 5.00 5.00 2.0 1.00 .00 1.00 2.00 19.0
  Plenette Pierson 1 1 26.0 .400 1.000 1.000 4.00 6.00 10.00 .0 .00 3.00 1.00 4.00 15.0
  Kara Braxton 1 1 21.0 .500 .000 .250 4.00 5.00 9.00 1.0 .00 .00 2.00 3.00 13.0
  Kia Vaughn 1 0 18.0 .600 .000 .600 2.00 6.00 8.00 .0 .00 .00 .00 1.00 9.0
  Essence Carson 1 0 24.0 .400 .333 .000 2.00 3.00 5.00 2.0 .00 .00 1.00 .00 9.0
  DeMya Walker 1 0 15.0 .333 .000 .000 1.00 2.00 3.00 2.0 1.00 1.00 1.00 .00 4.0
  Nicole Powell 1 1 25.0 .250 .000 .000 .00 2.00 2.00 2.0 1.00 .00 .00 .00 4.0
  Kelly Miller 1 0 20.0 .000 .000 .000 .00 2.00 2.00 2.0 .00 .00 2.00 2.00 .0
  Leilani Mitchell 1 1 20.0 .000 .000 .000 .00 .00 .00 3.0 1.00 .00 2.00 4.00 .0
Team Averages 1 0 200.0 .389 .133 .625 13.0 31.0 44.0 14.0 4.0 4.0 11.0 16.0 73.0
Opponents 1 0 200.0 .397 .417 .733 14.0 28.0 42.0 17.0 8.0 2.0 11.0 18.0 78.0
created: 05/19/2012,11:16 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Cappie Pondexter 1 1 31 7-16 0-4 5-6 0 5 5 2 1 0 1 2 19
  Plenette Pierson 1 1 26 4-10 1-1 6-6 4 6 10 0 0 3 1 4 15
  Kara Braxton 1 1 21 6-12 0-0 1-4 4 5 9 1 0 0 2 3 13
  Kia Vaughn 1 0 18 3-5 0-0 3-5 2 6 8 0 0 0 0 1 9
  Essence Carson 1 0 24 4-10 1-3 0-2 2 3 5 2 0 0 1 0 9
  DeMya Walker 1 0 15 2-6 0-0 0-0 1 2 3 2 1 1 1 0 4
  Nicole Powell 1 1 25 2-8 0-3 0-1 0 2 2 2 1 0 0 0 4
  Kelly Miller 1 0 20 0-3 0-3 0-0 0 2 2 2 0 0 2 2 0
  Leilani Mitchell 1 1 20 0-2 0-1 0-0 0 0 0 3 1 0 2 4 0
Team Totals 1 0 200 28-72 2-15 15-24 13 31 44 14 4 4 11 16 73
Opponents 1 0 -- 31-78 5-12 11-15 14 28 42 17 8 2 11 18 78
created: 05/19/2012,11:16 PM